Packer, Infl, Multi-Flex®, Point Repair, 10" Dia, 8' Contact
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 5" (127mm) |
Dia. Max | 10" (254mm) |
Length Deflated | 114" (2896mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 2" MNPT to 1/4" QD Plug |
Port, Pressure Monitoring Size | 1/4" QD Cplg |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.79 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W118 |
Shipping Wt. | 32 Lbs (14.52 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Packer, Infl, Multi-Flex®, Point Repair, 10" Dia, 8' Contact
By-Pass | None |
---|---|
Country of Origin | USA |
Dia. Deflated | 5" (127mm) |
Dia. Max | 10" (254mm) |
Length Deflated | 114" (2896mm) |
Length, Contact Min, FT | 8 ft (2.43 m) |
Material, Metal Components | Aluminum and Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced EPDM |
Port, Inflation | 2" MNPT to 1/4" QD Plug |
Port, Pressure Monitoring Size | 1/4" QD Cplg |
Pressure Pipeline Max Head | 12.5 psi (0.86 bar)/28.8' (8.79 m) |
Pressure, Inflation Max | 25 psi (1.72 bar) |
Sage Subcategory Number | W118 |
Shipping Wt. | 32 Lbs (14.52 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review