Pipe Plug, Petestop®, Inflatable Flow Stop, 60" Dia
$72,500.00
| Country of Origin | USA |
|---|---|
| Dia. Deflated | 28.875" (733mm) |
| Dia. Hot Tap Hole, Min | 29" (737mm) |
| Dia. Max | 60" (1524mm) |
| Flow Rate, Est. max | 105753GPM (400320L/M) |
| Length Deflated | 159" (4039mm) |
| Length, Cylinder Contact | 45" (1143mm) |
| Length, Overall, Inflated, IN | 90" (2286mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Port Location, Infl. | Flow anchor |
| Port, Inflation | 4" X 300 Lb ANSI |
| Press. Pipeline Max | 13 PSI (0.90 BAR) | 30 FT (9.2 M) |
| Pressure, Inflation Max | 20 PSI (1.38 BAR) |
| Shipping Wt. | Call for Weight |
| Temperature Max. Service F | 225 F (107.22 C) |



