Pipe Plug, Petestop®, Inflatable Flow Stop, 8" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 7.75" (197mm) |
Dia. Hot Tap Hole, Min | 7.875" (200mm) |
Dia. Max | 8" (203mm) |
Length Deflated | 26" (508mm) |
Length, Cylinder Contact | 8" (203mm) |
Length, Overall, Inflated, IN | 16" (406mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Package Dimensions | 24" X 8" X 8" |
Port Location, Infl. | Flow anchor |
Port, Inflation | 2" X 300 |
Pressure Pipeline Max Head | 246 ft (75 m) |
Pressure, Inflation Max | 160 psi (11.03 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Pipe Plug, Petestop®, Inflatable Flow Stop, 8" Dia
Country of Origin | USA |
---|---|
Dia. Deflated | 7.75" (197mm) |
Dia. Hot Tap Hole, Min | 7.875" (200mm) |
Dia. Max | 8" (203mm) |
Length Deflated | 26" (508mm) |
Length, Cylinder Contact | 8" (203mm) |
Length, Overall, Inflated, IN | 16" (406mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Package Dimensions | 24" X 8" X 8" |
Port Location, Infl. | Flow anchor |
Port, Inflation | 2" X 300 |
Pressure Pipeline Max Head | 246 ft (75 m) |
Pressure, Inflation Max | 160 psi (11.03 bar) |
Sage Subcategory Number | W1298 |
Shipping Wt. | Call for Weight |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review