Pipe Plug, Petestop®, Inflatable Flow Stop, 96" Dia
$180,200.00
| Country of Origin | USA |
|---|---|
| Dia. Deflated | 40.875" (1038mm) |
| Dia. Hot Tap Hole, Min | 41" (1041mm) |
| Dia. Max | 96" (2438mm) |
| Flow Rate, Est. max | 270728GPM (1024818L/M) |
| Length Deflated | 240" (6096mm) |
| Length, Cylinder Contact | 72" (1829mm) |
| Length, Overall, Inflated, IN | 141" (3581mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Port Location, Infl. | Flow anchor |
| Port, Inflation | 4" X 300 Lb ANSI |
| Press. Pipeline Max | 7.8 PSI (0.54 BAR) | 18 FT (5.5 M) |
| Pressure, Inflation Max | 12 PSI (0.83 BAR) |
| Shipping Wt. | Call for Weight |
| Temperature Max. Service F | 225 F (107.22 C) |



