Pipe Plug, Petestop®, Inflatable Line Stop, 24" Dia
$8,400.00
| Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
|---|---|
| Country of Origin | USA |
| Dia. Deflated | 11.75" (298mm) |
| Dia. Hot Tap Hole, Min | 11.875" (302mm) |
| Dia. Max | 23.25" (591mm) |
| Length Deflated | 42" (1067mm) |
| Length, Contact | 36" (914mm) |
| Length, Cylinder Contact | 36" (914mm) |
| Length, Overall, Inflated, IN | 48" (1219mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Package Dimensions | 48"-90" X 12" X 12" |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 2" X 300 Lb ANSI |
| Press. Pipeline Max | 50 PSI (3.45 BAR) |
| Pressure, Inflation Max | 100 PSI (6.89 BAR) |
| Shipping Wt. | 44 Lb (20 Kg) |
| Temperature Max. Service F | 225 F (107.22 C) |










