Pipe Plug, Petestop®, Inflatable Line Stop, 96" Dia
$72,000.00
| Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
|---|---|
| Country of Origin | USA |
| Dia. Deflated | 23" (584mm) |
| Dia. Hot Tap Hole, Min | 23" (584mm) |
| Dia. Max | 96" (2438mm) |
| Length Deflated | 156" (3962mm) |
| Length, Contact | 144" (3658mm) |
| Length, Cylinder Contact | 144" (3658mm) |
| Length, Overall, Inflated, IN | 192" (4877mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 4" X 300 Lb ANSI |
| Press. Pipeline Max | 7.5 PSI (0.52 BAR) | 17 FT (5.3 M) |
| Pressure, Inflation Max | 15 PSI (1.03 BAR) |
| Shipping Wt. | 240 Lb (108.86 Kg) |
| Temperature Max. Service F | 225 F (107.22 C) |










