Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 10" Dia
$3,260.00
| Country of Origin | USA |
|---|---|
| Dia. Deflated | 7.75" (197mm) |
| Dia. Hot Tap Hole, Min | 7.875" (200mm) |
| Dia. Max | 10" (254mm) |
| Length Deflated | 20" (508mm) |
| Length, Contact | 15" (381mm) |
| Length, Cylinder Contact | 15" (381mm) |
| Length, Overall, Inflated, IN | 20" (508mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistc Nylon Reinforced Urethane |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 1.5" Inflation Ram Adapter |
| Pressure Pipeline Max Head | 120 psi (8.27 bar)/276.8' (84.4 m) |
| Pressure, Inflation Max | 240 psi (16.55 bar) |
| Sage Subcategory Number | W129 |
| Shipping Wt. | 12 Lb (5.44 Kg) |
| Temperature Max. Service F | 225 F (107.22 C) |









