Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 12" Dia
$3,260.00
| Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
|---|---|
| Country of Origin | USA |
| Dia. Deflated | 9.75" (248mm) |
| Dia. Hot Tap Hole, Min | 9.875" (251mm) |
| Dia. Max | 12" (304.8mm) |
| Length Deflated | 23" (584mm) |
| Length, Contact | 18" (457mm) |
| Length, Cylinder Contact | 18" (457mm) |
| Length, Overall, Inflated, IN | 24" (610mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Package Dimensions | 48" X 12" X 12" |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 2" X 300 Lb ANSI |
| Press. Pipeline Max | 100 PSI (6.89 BAR) |
| Pressure, Inflation Max | 200 PSI (13.8 BAR) |
| Shipping Wt. | 36 Lb (16.33 Kg) |
| Temperature Max. Service F | 225 F (107.22 C) |










