Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 84" Dia
$207,000.00
| Comment 1 | Inflation Ram Adapter Not Required |
|---|---|
| Country of Origin | USA |
| Dia. Deflated | 29" (737mm) |
| Dia. Hot Tap Hole, Min | 29" (737mm) |
| Dia. Max | 84" (2134mm) |
| Length Deflated | 137" (3480mm) |
| Length, Contact | 126" (3200mm) |
| Length, Cylinder Contact | 126" (3200mm) |
| Length, Overall, Inflated, IN | 168" (4267mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 6" X 300 Lb ANSI |
| Press. Pipeline Max | 55 PSI (3.79 BAR) |
| Pressure, Inflation Max | 110 PSI (7.58 BAR) |
| Shipping Wt. | 294 Lb (133.36 Kg) |
| Temperature Max. Service F | 225 F (107.22 C) |








