Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 28" Dia
$18,500.00
| Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
|---|---|
| Country of Origin | USA |
| Dia. Deflated | 12.5" |
| Dia. Hot Tap Hole, Min | 15" (381mm) |
| Dia. Max | 27.5" (699mm) |
| Length Deflated | 49" (1245mm) |
| Length, Contact | 42" (1067mm) |
| Length, Cylinder Contact | 42" (1067mm) |
| Length, Overall, Inflated, IN | 56" (1422mm) |
| Material, Hardware | Aluminum and Plated Carbon Steel |
| Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
| Port Location, Infl. | Centered on Diameter |
| Port, Inflation | 2" X 300 Lb ANSI |
| Press. Pipeline Max | 100 PSI (6.89 BAR) |
| Pressure, Inflation Max | 200 PSI (13.8 BAR) |
| Shipping Wt. | 90 Lb (40.8 Kg) |
| Size, Bundled, Estimate | 12.5" X 38" |
| Temperature Max. Service F | 225 F (107.22 C) |










