Vacuum Generator, Venturi 460
Venturi Vacuum Generator 460
Air Consumption CFM | 7 CFM at 100 psi |
---|---|
Country of Origin | USA |
Description | VACUUM GENERATOR, VENTURI 460 |
Port, Output | Silencer |
Port, Source Inlet | Chicago Crows Foot |
Port, Vacuum | Cam & Grove |
Pressure, Inlet. Max. PSI | 116 psi (8.00 bar) |
Sage Subcategory Number | W9387 |
Shipping Wt. | 5 Lb (2.27 Kg) |
Temperature Max. Service F | 32 to 125 F |
Vacuum Delivery | 14 CFM at 10" HG |
Vacuum, Hg IN | 10 Hg |
